Mandatory Public Disclosure
General Information
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KATHERINE ACADEMY ENGLISH MEDIUM SCHOOL |
2 | UDISE CODE | 20230201304 |
3 | AFFILIATION NO. | 3430632 |
4 | SCHOOL CODE | 66782 |
5 | COMPLETE ADDRESS WITH PIN CODE | VILL. - PELOUL, P.O. - BICHNA, P.S. -MURHU, DIST. - KHUNTI, JHARKHAND-835210 |
6 | PRINCIPAL NAME & QUALIFICATION | SINDHU VARGHESE (SR. SHERINE, PHJC) M.A., B.Ed. |
7 | SCHOOL EMAIL ID | katherineacadm6@gmail.com |
8 | CONTACT DETAILS (MOBILE/LANDLINE) | 8987966401/7488060375 |
Documents and Information
Sl.No. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | --NA-- |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
Result and Academics
Sl.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | --NA-- |
Staff (Teaching)
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 01 |
2 | TOTAL NO. OF TEACHERS | 24 |
TGT | 05 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
School Infrastructure
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4160.22 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | 13 CLASSROOMS AND 28" X 22" |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR) | 2 LABORATORIES AND 47.25" X 22" COMPUTER LAB 34.8" X 22" |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 09 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/oG-8v2mNpRg |