Fee Structure

Fee Structure 2024 - 2025

New Students
DETAILS 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Maintenance Fee 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Tuition Fee 10428 10912 10912 11316 11748 12152 12816 13308 15280 18032
Exam Fee 1200 1200 1200 1200 1600 1600 1600 1600 2800 2800
Computer Fee 896 1028 1116 1144 1272 1380 1440 1500 1680 1720
Library Fee 960 1000 1000 1000 1096 1096 1136 1156
Guidance Fee 400 400 520 600 600 600 600 600 600 600
Activities Fee 856 856 856 880 924 960 968 988 1036 1056
Sport & Game Fee 800 800 800 840 884 916 956 976 1020 1040
Karate 900 900 900 900 900 900 900 900 900 900
Total 19096 20264 20880 21928 22508 23376 23968 27452 30304


Details Nursery LKG UKG
Maintenance Fee 3000 3000 3000
Tuition Fee 6276 8276 8276
Examination Fee 1200 1200 1200
Sport & Game Fee 580 580 580
Guidance Fee 400 400 400
Activity (Psychomotor) Fee 580 580 580
Activities Fee 664 664 664
Total 12700 14700 14700

Admission For New Students

Class - Nursery, LKG, UKG - 2000/-

Class - 1st to 9th - 5000/-

The school fees for the session are payable in three installments as given below:-

1st Installment: In between April - 31st July
2st Installment: In between August-31st October
3rd Installment In between November-31st January

Fee Regulations

  1. Parents are requested to keep the fee receipt issued to them and produce them in proof of payment when needed.
  2. The non-payment of the fee will debar a pupil from receiving his/her examination report or any other certificate. He/She shall not be qualified to next class.
  3. No reduction is made for vacation or for break period.
  4. School fees can be paid in installments allotted.
  5. In case a student fails to pay the fees on schedule date, a late fee of Rs. 2/- will be charged.
  6. No money shall be refunded once the admission formalities are completed.
  7. School fees can be increased from time to time without any prior notice, according to the financial condition of the institution, price rise and Demand of CBSE.