Fee Structure

Fee Structure 2021 - 2022

New Students
  I & II III & IV V & VI VII & VIII
Admission Fee 2000 2000 2000 2000
Annual Fee 2000 2000 2000 2000
Maintenance Fee 2000 2000 2000 2000
Tuition Fee 6000 6200 7320 7920
Examination Fee 600 650 750 850
Computer Fee 220 1000 1000 1400
Guidance & Counselling 85 85 85 85
Activity (Psychomotor) 500 500 500 500
Library - 280 280 280
Sports & Games 320 350 360 360
Karate 600 600 600 600
Smart Class 1560 1560 1560 1560
Total 15885 17225 18455 19555


Old Students
  II III & IV V & VI VII & VIII
Annual Fee 2000 2000 2000 2000
Maintenance Fee 2000 2000 2000 2000
Tuition Fee 6000 6200 7320 7920
Examination Fee 600 650 750 850
Computer Fee 220 1000 1000 1400
Guidance & Counselling 85 85 85 85
Activity (Psychomotor) 500 500 500 500
Library - 280 280 280
Sports & Games 320 350 360 360
Karate 600 600 600 600
Smart Class 1560 1560 1560 1560
Total 13885 15225 16455 17555

The school fees for the session are payable in three installments as given below:-

1st Installment: In between April - 31st July
2st Installment: In between August-31st October
3rd Installment In between November-31st January

Fee Regulations

  1. Parents are requested to keep the fee receipt issued to them and produce them in proof of payment when needed.
  2. The non-payment of the fee will debar a pupil from receiving his/her examination report or any other certificate. He/She shall not be qualified to next class.
  3. No reduction is made for vacation or for break period.
  4. School fees can be paid in installments allotted.
  5. In case a student fails to pay the fees on schedule date, a late fee of Rs. 2/- will be charged.
  6. No money shall be refunded once the admission formalities are completed.
  7. School fees can be increased from time to time without any prior notice, according to the financial condition of the institution, price rise and Demand of CBSE.